PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
ARKUTONG | Male | Mokokchung Disctrict Badminton Association | NBA 060058 | |
|
ARON CHOPY | Male | Dimapur Disctrict Badminton Association | NBA 020207 | |
|
ASAKHO ARIICHO | Male | Dimapur Disctrict Badminton Association | NBA 020166 | |
|
ASEMBE MBUNGCHA | Male | Peren Disctrict Badminton Association | NBA 100057 | |
|
ASITO PESEYIE | Male | Dimapur Disctrict Badminton Association | NBA 020314 | |
|
ASUNGBA AO | Male | Dimapur Disctrict Badminton Association | NBA 020033 | |
|
ATHELI DANIEL | Male | Dimapur Disctrict Badminton Association | NBA 020168 | |
|
ATHICHI SANGTAM | Male | Tuensang Disctrict Badminton Association | NBA 140032 | |
|
ATHONG SANGTAM | Male | Tuensang Disctrict Badminton Association | NBA 140027 | |
|
ATITO YEPTHO | Male | Tseminyu Disctrict Badminton Association | NBA 130006 | |
|
ATOHITO ETHAN JIMO | Male | Zunheboto Disctrict Badminton Association | NBA 160027 | |
|
ATOHO KINNY | Male | Dimapur Disctrict Badminton Association | NBA 020045 | |
|
ATOJI NYUTHE | Male | Meluri Disctrict Badminton Association | NBA 170003 | |
|
ATOK JOHN | Male | Mon Disctrict Badminton Association | NBA 070080 | |
|
ATOKATO KIVIPU KIHO | Male | Zunheboto Disctrict Badminton Association | NBA 160017 | |
|
ATOKITO N SUKHAI | Male | Zunheboto Disctrict Badminton Association | NBA 160046 | |
|
ATOSHAKWANG KONYAK | Male | Mon Disctrict Badminton Association | NBA 070015 | |
|
ATOSHE SWU | Male | Dimapur Disctrict Badminton Association | NBA 020131 | |
|
ATSIATHO NYUTHE | Male | Meluri Disctrict Badminton Association | NBA 170007 | |
|
ATSUNGBA AIER | Male | Dimapur Disctrict Badminton Association | NBA 020021 |




















