PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
SUPONGNUKSHI | Male | Mokokchung District Badminton Association | NBA 060039 | |
|
SURESH KUMAR K J | Male | Mon District Badminton Association | NBA 070097 | |
|
SURONTHUNG M TSANGLAO | Male | Wokha District Badminton Association | NBA 150070 | |
|
SWAASTIK RAI | Male | Kohima District Badminton Association | NBA 040060 | |
|
T AIRONG KONYAK | Male | Mon District Badminton Association | NBA 070107 | |
|
T ANYANG | Male | Longleng District Badminton Association | NBA 050081 | |
|
T CHINGKAI KONYAK | Male | Mon District Badminton Association | NBA 070018 | |
|
T HONKEP KONYAK | Male | Dimapur District Badminton Association | NBA 020174 | |
|
T LIMATOLA LONGCHAR | Female | Mokokchung District Badminton Association | NBA 060098 | |
|
T LIPOKTOSHI | Male | Dimapur District Badminton Association | NBA 020312 | |
|
T MAYANG PONGENER | Male | Dimapur District Badminton Association | NBA 020317 | |
|
T MEYI | Male | Mokokchung District Badminton Association | NBA 060165 | |
|
T NANGYA KONYAK | Female | Mon District Badminton Association | NBA070044 | |
|
T SOSANG LONGCHAR | Male | Dimapur District Badminton Association | NBA 020125 | |
|
T TIAYANGER PONGEN | Male | Mokokchung District Badminton Association | NBA060109 | |
|
T VIKHEHO ZHIMOMI | Male | Dimapur District Badminton Association | NBA 020128 | |
|
T YEMCHUHENLA PHOM | Female | Longleng District Badminton Association | NBA 050070 | |
|
TAJENKABA AO | Male | Chumukedima District Badminton Association | NBA 010016 | |
|
TAKOSUNEP | Male | Mokokchung District Badminton Association | NBA 060114 | |
|
TALI AKANG | Male | Dimapur District Badminton Association | NBA 020007 |




















