PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
ROBIN LOTHA | Male | Dimapur Disctrict Badminton Association | NBA 150064 | |
|
ROGUOLIE ANGAMI | Male | Chumukedima Disctrict Badminton Association | NBA 010001 | |
|
ROKOSIER SAVINO | Male | Chumukedima Disctrict Badminton Association | NBA 010028 | |
|
ROKOZO RURHIA KONYAK | Male | Mon Disctrict Badminton Association | NBA 070084 | |
|
RONALD A HUMTSOE | Male | Wokha Disctrict Badminton Association | NBA 150007 | |
|
RONGSENKUMZUK | Male | Tuensang Disctrict Badminton Association | NBA 140065 | |
|
RUNOSIN SEB | Male | Tseminyu Disctrict Badminton Association | ||
|
RUOKUOKHRIENUO CHADI | Male | Kohima Disctrict Badminton Association | NBA 040054 | |
|
RUOKUONEINUO MICHELL KIRE | Female | Kohima Disctrict Badminton Association | NBA 040066 | |
|
RUVEHU MURAO | Male | Kohima Disctrict Badminton Association | NBA 040038 | |
|
RUVUOKHRIELIE ROLAND PIENYU | Male | Kohima Disctrict Badminton Association | NBA 040138 | |
|
RUZHUKHRIE KHAPE | Male | Phek Disctrict Badminton Association | NBA 110044 | |
|
S AOTENSHI IMSONG | Male | Dimapur Disctrict Badminton Association | NBA 020256 | |
|
S B ANGH PHOM | Male | Longleng Disctrict Badminton Association | NBA 050088 | |
|
S BENCHING PHOM | Male | Longleng Disctrict Badminton Association | NBA 050083 | |
|
S LIANG | Male | Chumukedima Disctrict Badminton Association | NBA 010067 | |
|
S LUNGJEI PHOM | Male | Longleng Disctrict Badminton Association | NBA 050071 | |
|
SABOU YASHU | Male | Kohima Disctrict Badminton Association | NBA 040076 | |
|
SAKIYE AWOMI | Male | Dimapur Disctrict Badminton Association | NBA 020032 | |
|
SAKUCHINGMAK | Male | Peren Disctrict Badminton Association | NBA 100030 |




















