PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
RAJEN SONARI | Male | Dimapur Disctrict Badminton Association | NBA 020159 | |
|
RAJU CHETRI | Male | Chumukedima Disctrict Badminton Association | NBA 010017 | |
|
RAJU SUTRADHAR | Male | Tuensang Disctrict Badminton Association | NBA 140048 | |
|
RAMESH KUMAR | Male | Kohima Disctrict Badminton Association | NBA 040046 | |
|
RANGSUNGLAKPE | Male | Peren Disctrict Badminton Association | NBA 100051 | |
|
REHA THAPA | Female | Dimapur Disctrict Badminton Association | NBA 020358 | |
|
RELIBA T THONG | Male | Tuensang Disctrict Badminton Association | NBA 140007 | |
|
RENBEN JUNGIO | Male | Wokha Disctrict Badminton Association | NBA 150021 | |
|
RENCHIO O PATTON | Male | Dimapur Disctrict Badminton Association | NBA 020373 | |
|
RENTHUNGO HUMTSOE | Male | Dimapur Disctrict Badminton Association | NBA 020098 | |
|
RENTHUNGO W ODYUO | Male | Wokha Disctrict Badminton Association | NBA 150022 | |
|
REPATOSHI JAMIR | Male | Dimapur Disctrict Badminton Association | NBA 020261 | |
|
REPATULA | Female | Mokokchung Disctrict Badminton Association | NBA 060073 | |
|
RESHAB CHETTRI | Male | Kohima Disctrict Badminton Association | NBA 040050 | |
|
RHONDENO KIKON | Male | Wokha Disctrict Badminton Association | NBA 030001 | |
|
RHONTSUTHUNG LOTHA | Male | Wokha Disctrict Badminton Association | NBA 150063 | |
|
RIKU KHAPE | Male | Dimapur Disctrict Badminton Association | NBA 020110 | |
|
ROBEN MESEN | Male | Tseminyu Disctrict Badminton Association | NBA 130047 | |
|
ROBERT ALEY | Male | Chumukedima Disctrict Badminton Association | NBA 020325 | |
|
ROBERT MURRY | Male | Wokha Disctrict Badminton Association | NBA 150030 |




















