PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
PONGWAI Y PHOM | Male | Longleng Disctrict Badminton Association | NBA 050035 | |
|
POSIETHO | Male | Meluri Disctrict Badminton Association | NBA 170008 | |
|
POUDINCHAPLIU MEDATLIANG | Male | Peren Disctrict Badminton Association | NBA 100062 | |
|
PUKHO | Male | Tuensang Disctrict Badminton Association | NBA 140067 | |
|
PUKIVI YEPTHO | Male | Zunheboto Disctrict Badminton Association | NBA 160057 | |
|
PURNIMA NEWAR | Female | Mon Disctrict Badminton Association | NBA 070027 | |
|
PURSANEN | Male | Mokokchung Disctrict Badminton Association | NBA 060085 | |
|
PURSUNGIT | Male | Mokokchung Disctrict Badminton Association | NBA 060080 | 46829 |
|
PUSUTEMJEN | Male | Dimapur Disctrict Badminton Association | NBA 020235 | 40986 |
|
PUTUINLA IMCHEN | Female | Dimapur Disctrict Badminton Association | NBA 020259 | |
|
PUTUMEREN AIER | Male | Dimapur Disctrict Badminton Association | NBA 020260 | |
|
PUTUNUKSUNG LONGKUMER | Male | Mokokchung Disctrict Badminton Association | NBA 060066 | |
|
R DAVID TSOPOE | Male | Wokha Disctrict Badminton Association | NBA 150066 | |
|
R IMLISUNEP | Male | Zunheboto Disctrict Badminton Association | NBA 160018 | |
|
R K NAIR | Male | Dimapur Disctrict Badminton Association | NBA 020011 | |
|
R MOATEMJEN AO | Male | Chumukedima Disctrict Badminton Association | NBA 010018 | |
|
R TEMSUTEMJEN | Male | Dimapur Disctrict Badminton Association | NBA 020264 | |
|
R YANBEMO NGULLY | Male | Wokha Disctrict Badminton Association | NBA 150061 | |
|
RAHUL CHETRI | Male | Dimapur Disctrict Badminton Association | NBA 020306 | |
|
RAJ KUMAR DAS | Male | Dimapur Disctrict Badminton Association |




















