PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
P S THEMREIKAN | Male | Dimapur Disctrict Badminton Association | NBA 020164 | |
|
P TIATEMSU | Male | Mokokchung Disctrict Badminton Association | NBA 060143 | |
|
PANGERCHIBA KICHU | Male | Mokokchung Disctrict Badminton Association | NBA 060075 | |
|
PANGHONG W KONYAK | Male | Mon Disctrict Badminton Association | NBA070026 | |
|
PAOMINSON DOUNGEL | Male | Peren Disctrict Badminton Association | NBA 100076 | |
|
PATRICIA H SUMI | Female | Zunheboto Disctrict Badminton Association | NBA 160049 | |
|
PAUKULUNG SIARAU | Male | Peren Disctrict Badminton Association | NBA 100042 | |
|
PAVEIPU | Male | Chumukedima Disctrict Badminton Association | NBA 010079 | |
|
PAVITO WOTSA | Male | Dimapur Disctrict Badminton Association | NBA 020322 | |
|
PELLU E KONYAK | Male | Dimapur Disctrict Badminton Association | NBA 020263 | |
|
PERAMRISI ZELIANG | Male | Dimapur Disctrict Badminton Association | NBA 020118 | |
|
PETENEIZO ZAO ANGAMI | Male | Dimapur Disctrict Badminton Association | NBA 020093 | |
|
PETER ANDEN KONYAK | Male | Dimapur Disctrict Badminton Association | NBA 020167 | |
|
PHALGOONI CHAKMA | Male | Chumukedima Disctrict Badminton Association | NBA 010083 | |
|
PHANGNYU | Male | Longleng Disctrict Badminton Association | NBA 050064 | |
|
PHONGNYEI CHANGKHU | Male | Mon Disctrict Badminton Association | NBA 070017 | |
|
PHUNGSURAIBO | Male | Peren Disctrict Badminton Association | NBA 100073 | |
|
PHYUBENTHUNG NGULLIE | Male | Dimapur Disctrict Badminton Association | NBA 020245 | |
|
PONGDAN I PHOM | Male | Longleng Disctrict Badminton Association | NBA 050051 | |
|
PONGJEI W KONYAK | Male | Mon Disctrict Badminton Association | NBA 070048 |




















