PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
NZANTSO N LOTHA | Male | Wokha Disctrict Badminton Association | NBA 150067 | |
|
O APONG PHOM | Male | Longleng Disctrict Badminton Association | NBA 050085 | |
|
O LIMANUNGSANG LONGKUMER | Male | Dimapur Disctrict Badminton Association | NBA 020371 | |
|
OBED MAGH | Male | Tseminyu Disctrict Badminton Association | NBA 130045 | |
|
OCHILONG | Male | Dimapur Disctrict Badminton Association | NBA 020061 | |
|
OJUNGTEMSU IMSONG | Male | Mokokchung Disctrict Badminton Association | NBA 060177 | |
|
ONGCHING LIMEI PHOM | Male | Longleng Disctrict Badminton Association | NBA 050045 | |
|
ONOPHRE SAKHRU | Male | Chumukedima Disctrict Badminton Association | NBA 010082 | |
|
OPANG JAMIR | Male | Kohima Disctrict Badminton Association | NBA 040094 | |
|
OPANGLEMLA JAMIR | Female | Mokokchung Disctrict Badminton Association | NBA 060191 | |
|
OPANGNENBA KICHU | Male | Mokokchung Disctrict Badminton Association | ||
|
OPANGTEMJEN | Male | Dimapur Disctrict Badminton Association | NBA 020330 | |
|
ORENTHUNG KIKON | Male | Wokha Disctrict Badminton Association | NBA 150062 | |
|
OTOKA H YEPTHO | Male | Dimapur Disctrict Badminton Association | NBA 020077 | |
|
OTTO K MURUMI | Male | Dimapur Disctrict Badminton Association | NBA 020272 | |
|
P KHOUNG | Male | Noklak Disctrict Badminton Association | NBA 080003 | |
|
P MENYAWONGTO | Male | Tuensang Disctrict Badminton Association | NBA 140022 | |
|
P PANGKAI KONYAK | Male | Mon Disctrict Badminton Association | NBA 070060 | |
|
P PONMEI KONYAK | Male | Mon Disctrict Badminton Association | NBA 070058 | |
|
P PULEI KONYAK | Male | Chumukedima Disctrict Badminton Association | NBA 010019 |




















