PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
MUGHAHO K ZHIMOMI | Male | Dimapur Disctrict Badminton Association | NBA 020324 | |
|
MUGHAKIVI T ZHIMO | Male | Zunheboto Disctrict Badminton Association | NBA 160023 | |
|
MULATO CHISHI | Male | Dimapur Disctrict Badminton Association | NBA 020146 | |
|
MULATOLI ACHUMI | Male | Zunheboto Disctrict Badminton Association | NBA 160088 | |
|
MURARI DAHAL | Male | Mon Disctrict Badminton Association | NBA 070019 | |
|
MUTUM BRANEJONE SINGH | Male | Kohima Disctrict Badminton Association | NBA 040049 | |
|
MUYOZO NYEKHA | Male | Kohima Disctrict Badminton Association | NBA 040042 | |
|
MYINTHUNGO TUNGOE | Male | Kohima Disctrict Badminton Association | NBA 040097 | |
|
N BENDANG LONGCHAR | Male | Dimapur Disctrict Badminton Association | NBA 020335 | |
|
N BENJAMIN NEWMAI | Male | Dimapur Disctrict Badminton Association | NBA 020005 | |
|
N CHUMCHAMO KHUVUNG | Male | Wokha Disctrict Badminton Association | NBA 150017 | |
|
N JANBEMO HUMTSOE | Male | Wokha Disctrict Badminton Association | NBA 150002 | |
|
N K KAISUNGBOU | Male | Chumukedima Disctrict Badminton Association | NBA 010062 | |
|
N LIHKHAO KONYAK | Male | Mon Disctrict Badminton Association | NBA 070071 | |
|
N ONGSANG | Male | Longleng Disctrict Badminton Association | NBA 050080 | |
|
N SEMY RENGMA | Male | Tseminyu Disctrict Badminton Association | NBA 130027 | |
|
N WATI AO | Male | Kohima Disctrict Badminton Association | NBA 040083 | |
|
N YANGER PONGEN | Male | Mokokchung Disctrict Badminton Association | NBA 060146 | |
|
NAHLEI L | Male | Mon Disctrict Badminton Association | NBA 070028 | |
|
NAMGUIRONG RONGMEI | Male | Dimapur Disctrict Badminton Association | NBA 020206 |




















