PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
KIPHILI Y KIBA | Female | Zunheboto Disctrict Badminton Association | NBA 160029 | |
|
KIRAN CHETRI | Male | Dimapur Disctrict Badminton Association | NBA 020120 | |
|
KITO K ACHUMI | Male | Zunheboto Disctrict Badminton Association | NBA 160064 | |
|
KITOKA CHISHI | Male | Dimapur Disctrict Badminton Association | NBA 020113 | |
|
KIVIBO I CHOPHY | Male | Zunheboto Disctrict Badminton Association | NBA 160041 | |
|
KIVIBO K ZHIMO | Male | Zunheboto Disctrict Badminton Association | NBA 160048 | |
|
KIVIHO SHOHE | Male | Dimapur Disctrict Badminton Association | NBA 020243 | |
|
KIVINOTO A ARKHA | Male | Dimapur Disctrict Badminton Association | NBA 090002 | |
|
KOHDI TERTIUS ANAR | Male | Mokokchung Disctrict Badminton Association | NBA 060038 | |
|
KRISHNA BAHADUR CHETRI | Male | Dimapur Disctrict Badminton Association | NBA 020154 | |
|
KRISHNA RAMAULI THAPA | Male | Phek Disctrict Badminton Association | NBA 110062 | |
|
KRISHNA THAPA | Male | Kohima Disctrict Badminton Association | NBA 040014 | |
|
KSH THOIBA SINGH | Male | Dimapur Disctrict Badminton Association | NBA 020008 | |
|
KUHOI WOTSA | Male | Zunheboto Disctrict Badminton Association | NBA 020205 | |
|
KUHOI YEPTHO | Male | Dimapur Disctrict Badminton Association | NBA 020157 | |
|
KUHOVI ACHUMI | Male | Dimapur Disctrict Badminton Association | NBA 020163 | |
|
KUHOZHE ACHUMI | Male | Dimapur Disctrict Badminton Association | NBA 020046 | |
|
KUKHOZO NIENU | Male | Phek Disctrict Badminton Association | NBA 110053 | |
|
KUNGNI NEWMAI | Female | Dimapur Disctrict Badminton Association | NBA 020316 | |
|
KUPUTO T AWOMI | Male | Zunheboto Disctrict Badminton Association | NBA 160065 |




















