PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
KHIWAMO KATH | Male | Tseminyu Disctrict Badminton Association | NBA 130046 | |
|
KHOCHOBENI P KHUVUNG | Female | Wokha Disctrict Badminton Association | NBA 150009 | |
|
KHOVEIDA LADU | Male | Kohima Disctrict Badminton Association | NBA 040044 | |
|
KHOZO | Male | Kohima Disctrict Badminton Association | NBA 040130 | |
|
KHRIEMEZO LINYU | Male | Dimapur Disctrict Badminton Association | NBA 020216 | |
|
KHRIESAKEDUO RUPREO | Male | Kohima Disctrict Badminton Association | NBA 040089 | |
|
KHULUTO ACHUMI | Male | Dimapur Disctrict Badminton Association | NBA 020195 | |
|
KHUMCHOPILA | Female | Kohima Disctrict Badminton Association | NBA 040022 | |
|
KHUPMINLAL SINGSON | Male | Chumukedima Disctrict Badminton Association | NBA 010060 | |
|
KHYOPENTHUNG TSOPOE | Male | Wokha Disctrict Badminton Association | NBA 150042 | |
|
KIBANGHEU MBUNG | Male | Peren Disctrict Badminton Association | NBA 100038 | |
|
KIDEON V ZHIMOMI | Male | Dimapur Disctrict Badminton Association | NBA 020057 | |
|
KIESU T | Male | Kiphire Disctrict Badminton Association | NBA 030080 | |
|
KIHIKA G SUMI | Male | Zunheboto Disctrict Badminton Association | NBA 160071 | |
|
KIKOKHWEL SOPHIE | Male | Kohima Disctrict Badminton Association | NBA 040015 | |
|
KILANGKUMBA KICHU | Male | Mokokchung Disctrict Badminton Association | NBA 060104 | 24126 |
|
KILI I CHOPHY | Female | Zunheboto Disctrict Badminton Association | NBA 160024 | |
|
KIMKIM KHONGSAI | Female | Dimapur Disctrict Badminton Association | NBA 020342 | BAI 43300 |
|
KINSHO H KINIMI | Male | Zunheboto Disctrict Badminton Association | NBA 160021 | |
|
KIPANGWALA LONGKUMER | Female | Dimapur Disctrict Badminton Association | NBA 020183 |




















