PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
JONSUTHUNG KITHAN | Male | Wokha Disctrict Badminton Association | NBA 150045 | |
|
JOPI ZHOTSO | Male | Kohima Disctrict Badminton Association | 9436215156 | |
|
JOSEPH | Male | Tseminyu Disctrict Badminton Association | NBAN 130024 | |
|
JOSHUA KEPPEN | Male | Tseminyu Disctrict Badminton Association | NBA 130031 | |
|
JOYSON KESEN | Male | Tseminyu Disctrict Badminton Association | NBA 130021 | |
|
K HESHU HENRY | Male | Dimapur Disctrict Badminton Association | NBA 020040 | |
|
K HOTOLU KIBA | Male | Dimapur Disctrict Badminton Association | NBA 020284 | |
|
K HRILI DAVID ARUNA | Male | Dimapur Disctrict Badminton Association | NBA 020304 | |
|
K JONATHAN | Male | Tuensang Disctrict Badminton Association | NBA 140023 | |
|
K KIHOTO ACHUMI | Male | Dimapur Disctrict Badminton Association | 7005509915 | |
|
K MHONTHUNG | Male | Wokha Disctrict Badminton Association | NBA 150041 | |
|
K V SASIKUMAR | Male | Dimapur Disctrict Badminton Association | ||
|
K VIKUTO TSUQU | Male | Dimapur Disctrict Badminton Association | NBA 020043 | |
|
KAGEIDAI ZLG | Male | Chumukedima Disctrict Badminton Association | NBA 010066 | |
|
KAHIKA H KIBA | Male | Dimapur Disctrict Badminton Association | NBA 020282 | |
|
KAINATO K AWOMI | Male | Zunheboto Disctrict Badminton Association | NBA 160097 | |
|
KAMLESH SINGH | Male | Dimapur Disctrict Badminton Association | NBA 020031 | |
|
KANOVILI | Female | NBA 160100 | ||
|
KARAN KUMAR GOSWAMI | Male | Dimapur Disctrict Badminton Association | NBA 020181 | |
|
KASHETO SUMI | Male | Zunheboto Disctrict Badminton Association | NBA 160074 |



















