PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
H ONGWANG KONYAK | Male | Mon Disctrict Badminton Association | NBA 070082 | |
|
H SHEMON KONYAK | Male | Mon Disctrict Badminton Association | NBA 070066 | |
|
H VIHOKHE SEMA | Male | Dimapur Disctrict Badminton Association | NBA 020022 | |
|
H YANGKANG KONYAK | Male | Mon Disctrict Badminton Association | NBA 070079 | |
|
HAIDINGSAP ZELIANG | Male | Dimapur Disctrict Badminton Association | NBA 020145 | |
|
HAIDOYI RANGKAU | Male | Peren Disctrict Badminton Association | NBA 100016 | |
|
HAILAMCHING | Male | Peren Disctrict Badminton Association | NBA 100065 | |
|
HAIREUNGAM RANGKAU | Male | Peren Disctrict Badminton Association | NBA 100040 | |
|
HAITI MESEN | Male | Tseminyu Disctrict Badminton Association | NBA 130003 | |
|
HAMVAI M PHOM | Male | Mon Disctrict Badminton Association | NBA 050090 | |
|
HAOMINTHANG | Male | Peren Disctrict Badminton Association | NBA 100026 | |
|
HARIOM DULAIT | Male | Chumukedima Disctrict Badminton Association | NBA 010052 | |
|
HEIBAGONGBE ELUNGLUNG | Male | Peren Disctrict Badminton Association | NBA 100017 | |
|
HEKATO SWU | Male | Niuland Disctrict Badminton Association | NBA 090011 | 55544 |
|
HEKIHE CHISHI | Male | Zunheboto Disctrict Badminton Association | NBA 160075 | |
|
HELOKA SWU | Male | Niuland Disctrict Badminton Association | NBA 090009 | |
|
HENCHONG H PHOM | Male | Longleng Disctrict Badminton Association | NBA 050062 | |
|
HENEI M PHOM | Male | Longleng Disctrict Badminton Association | NBA 050048 | |
|
HENGWALE TEP | Female | Tseminyu Disctrict Badminton Association | NBA 130012 | |
|
HENSHONG PHOM | Male | Longleng Disctrict Badminton Association | NBA 050074 |




















