PLAYERS LIST
Please select a column to search in.
Please type in something to search for.
| Photo | Name | Gender | District Association | NBA ID | BAI ID |
|---|---|---|---|---|---|
|
GAICHAMLUNG RONGMEI | Male | Dimapur Disctrict Badminton Association | NBA 020075 | |
|
GAIJUANLUNG PAMEI | Male | Dimapur Disctrict Badminton Association | NBA 020035 | |
|
GEORGE THANGLIENKHUM JOUTE | Male | Dimapur Disctrict Badminton Association | NBA 020103 | |
|
GIHUKA A SUMI | Male | Niuland Disctrict Badminton Association | NBA 090015 | |
|
GIHUVI A CHOPHY | Male | Zunheboto Disctrict Badminton Association | NBA 160025 | |
|
GOVIND PRASAD | Male | Dimapur Disctrict Badminton Association | NBA 020340 | |
|
GRACE KONYAK | Female | Mon Disctrict Badminton Association | NBA 070067 | |
|
GRACE L NGULLIE | Female | Wokha Disctrict Badminton Association | NBA 150065 | |
|
GUYI VERO | Male | Phek Disctrict Badminton Association | NBA 110060 | |
|
GWARUNO KHING | Male | NBA 130055 | ||
|
H AKAITO SEMA | Male | Dimapur Disctrict Badminton Association | NBA 020196 | |
|
H AKATO SEMA | Male | Dimapur Disctrict Badminton Association | NBA 020276 | |
|
H AKITO SEMA | Male | Dimapur Disctrict Badminton Association | NBA 020240 | |
|
H HINOKA SEMA | Male | Zunheboto Disctrict Badminton Association | NBA160066 | |
|
H INAKA YEPTHO | Male | Dimapur Disctrict Badminton Association | NBA 020049 | |
|
H KAKIHO ZHIMOMI | Male | Dimapur Disctrict Badminton Association | NBA 020189 | |
|
H KHEHOVI | Male | Dimapur Disctrict Badminton Association | NBA 020010 | |
|
H LAITAK KONYAK | Male | Mon Disctrict Badminton Association | NBA 070094 | |
|
H LEIHONG KONYAK | Male | Mon Disctrict Badminton Association | 10691 | |
|
H MATONG PHOM | Male | Longleng Disctrict Badminton Association | NBA 050082 |




















